Application Reference | Notice Type | Company Name | Application Number(s) | Date |
---|---|---|---|---|
Application 1925373 | Notice of Application - Transfer of Ownership | Shell Canada Limited | 1925373, etc. | January 01, 2020 |
Application 1925373 | Amended Notice of Application - Transfer of Ownership | Shell Canada Limited | 1925373, etc. | January 05, 2020 |
Application 1926656 | Notice of Application - Jackfish SAGD Project | Canadian Natural Resources Limited | 1926656 and 011-00224816 | January 15, 2020 |
Application 20M001 | Notice of Application - Municipal District of Opportunity No. 17 | Turnstone Energy Inc. | 20M001 | January 20, 2020 |
Application 1927365 | Notice of Application - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 1927365, 008-00301345, 005-00311969, etc. | February 27, 2020 |
Application 20M002 | Notice of Application - Municipal District of Greenview No. 16 | Wolverine Energy and Infrastructure Inc. | 20M002 | March 03, 2020 |
Application 1927656 | Notice of Application - Athabasca Oil Sands Area | Suncor Energy Inc. | 1927656 | March 08, 2020 |
Application 1927656 | Notice of Application - Mine Abandonment for Select Parcel of Lands Within Mine No. 1788 | Capital Power GP Holdings Inc. | 1927912 | March 31, 2020 |
Application 1866028 | Notice of Application - Vista Coal Project | 1928090 and 1928091 | April 07, 2020 | |
Application 20.M.007 | Notice of Application - Yellowhead County | 20.M.007 | July 22, 2020 | |
Application 1929254 | Notice of Application - Mine Abandonment for Portions of Licence C2003-6 and Reclamation Certification for Select Parcel of Lands within Mine No. 1757 | TransAlta Corporation | 1929253 | July 26, 2020 |
Application OSE200001 | Notice of Application - Northeast Region | Cenovus Energy Inc. | OSE200001 | July 28, 2020 |
Application 008-00263298 | Notice of Application - Mildred Lake Extension West – Dover River Channel and Outfall | Syncrude Canada Limited | 008-00263298, 001-00466043, and 053-00000026 |
July 29, 2020 |
Application 1929323 | Notice of Application - Eight Kilometers Southeast of Hardisty | Gibson Energy ULC | 1929323 and 002-00453881 |
August 04, 2020 |
Application 1929296 | Notice of Application - Stolberg Field | Pieridae Alberta Production Ltd. | 1929296 |
August 09, 2020 |
Application 1929312 | Notice of Application - Organic Rankine Cycle Power Plant Addition | Osum Production Corp. | 1929312 and 010-141258 | August 10, 2020 |
Application 1929314 | Notice of Application - Fenn-Big Valley Field | Ember Resources Inc. | 1929314 | August 13, 2020 |
Application 1929395 | Notice of Application - Vista Coal Project | Coalspur Mines (Operations) Ltd. | 1929395 | August 16, 2020 |
Application 20.M.008 | Notice of Application - Birch Hills County | 20.M.008 | August 26, 2020 | |
Application 20.M.009 | Notice of Application - Woodlands County | 20.M.009 | August 26, 2020 | |
Application 1809825 | Notice of Application - Lower Athabasca region | Pure Environmental Waste Management Ltd. | 1809825 | April 27, 2020 |
Application 20.M.003 | Notice of Application - Clearwater County | Shanghai Energy Corporation | 20.M.003 | May 11, 2020 |
Application 20.M.004 | Notice of Application - Municipal District of Greenview No. 16 | Inception Exploration Ltd. | 20.M.004 | May 25, 2020 |
Application 1916224 | Notice of Application - Yellowhead County | Pieridae Alberta Production Ltd. | 20.M.005 | May 25, 2020 |
Application 1916224 | Notice of Application - Forty Mile County No. 8 | 20.M.006 | June 09, 2020 |